Explorer


Network Summary

Hashrate

13.801 MH/s

Total Transactions

1,753,694

Unconfirmed Transactions

2 tx (8.54 KB)

Chainwork

616.89 x 1015 hashes

Difficulty

1.116 x 10

Blockchain Size

1.3 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • GOBYTE Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)
1,069,5062023-05-26 19:40:421 day, 10 hoursZergpool20.61878799GBX644
1,069,5052023-05-26 19:40:311 day, 10 hoursZergpool20.61878799GBX644
1,069,5042023-05-26 19:39:571 day, 10 hoursZergpool20.61878799GBX644
1,069,5032023-05-26 19:38:451 day, 10 hoursZergpool20.61878799GBX644
1,069,5022023-05-26 19:34:361 day, 10 hoursZergpool20.61878799GBX644
1,069,5012023-05-26 19:34:321 day, 10 hoursZergpool20.61878799GBX644
1,069,5002023-05-26 19:34:261 day, 10 hoursZergpool20.61878799GBX644
1,069,4992023-05-26 19:33:421 day, 10 hours?20.61878799GBX641
1,069,4982023-05-26 19:33:361 day, 10 hours?20.61878799GBX641
1,069,4972023-05-26 19:33:081 day, 10 hoursZergpool11.23757597GBX302

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours8560.0067
1 week6,0810.0069
1 month26,0030.0057
1 year342,6810.009
All time1,753,6920.0101