Explorer


Network Summary

Hashrate

1.127 MH/s

Total Transactions

1,984,452

Unconfirmed Transactions

15 tx (160.74 KB)

Chainwork

617.61 x 1015 hashes

Difficulty

0.699 x 10

Blockchain Size

1.43 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • GOBYTE Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)
1,220,3592024-04-23 10:43:562 days, 4 hourszpool11.23757597GBX300
1,220,3582024-04-23 10:43:282 days, 4 hoursZergpool20.61928799GBX24,569
1,220,3572024-04-23 10:41:012 days, 4 hoursZergpool11.23757597GBX302
1,220,3562024-04-23 10:40:522 days, 4 hoursZergpool11.23757597GBX302
1,220,3552024-04-23 10:40:182 days, 4 hourszpool11.23757597GBX300
1,220,3542024-04-23 10:40:092 days, 4 hoursZergpool11.23757597GBX302
1,220,3532024-04-23 10:39:232 days, 4 hoursZergpool11.23757597GBX302
1,220,3522024-04-23 10:38:162 days, 4 hoursZergpool11.23757597GBX302
1,220,3512024-04-23 10:35:052 days, 4 hourszpool11.23757597GBX300
1,220,3502024-04-23 10:34:402 days, 4 hoursZergpool11.23757597GBX302

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours8880.0036
1 week6,1740.0048
1 month26,4160.0056
1 year325,0890.0079
All time1,984,4500.0098